Features:
Specification | |
DCV | 600mV / 6V / 60V ±(0.5%+5d), 600V ±(0.8%+5d) |
ACV | 6V / 60V ±(1.0%+5d), 600V ±(1.2%+10d) True RMS |
LoZ DC/AC V | 1-600V ±(2.0%+3d) |
DCA | 60A ±(3.0%+15d) / 600A ±(3.0%+5d) |
ACA | 60A / 600A ±(2.5%+5d) True RMS |
Resistance(Ω) | 600Ω / 6K / 60K / 600K / 6M ±(0.8%+5d), 60MΩ ±(1.2%+5d) |
Capacitance | 6nF ±(5.0%+15d)/ 60nF / 600nF / 6uF / 60uF / 600uF / 6mF ±(4.0%+5d), 100mF ±(5.0%+5d) |
Temperature | -20°C~1000°C ±(1.0%+3d), -4°F~1832°F ±(1.0%+3d), |
Frequency(Hz) | (V) 600Hz / 6kHz / 60kHz / 600KHz ±(1.5%+5d), (A) 600Hz ±(1.5%+5d) |
V.F.C | Y |
NCV | Y |
HOLD | Y |
Battery | 1.5V AAA×2 pcs |
Size (D×W×H)mm | 190×71×30 mm |
Individual paacking | Color box |
Documents: