Description:
Hardware parameter | Index |
Size(H*W*D) | 105*75*30 mm |
Weight | 279g±5g |
Interface method | Crimping method,1*12*5.08mm |
Operating Voltage | DC8V~28V, 12V or 24V is recommended, over 28V may damage the device |
Operating current | 12V@ 56mAstand-by current |
Communication Interface | RS485:1200~115200bps |
4 digital inputs | Dry contact, DI acquisition frequency 1KHz |
4 relay outputs | Support 3A30VDC、3A250VAC |
Baud rate | Baud rate range 1200~115200bps,factory default 9600 |
Operating temperature | -20℃~+70℃ |
storage temperature | -40℃~+85℃ |
Operating humidity | 5%~95% |
Storage humidity | 1%~95% |
Features:
No. | Ports and other definitions | Function | Description |
1 | PE | Connect with the earth | Connect with the earth |
2 | GND | Crimped power input negative | Power supply reference ground |
3 | VCC | Crimped power input positive | Power input, DC 8V ~ 28V, 12V / 24V recommended |
4 | RS485-G | RS485 signal reference ground | RS485 signal reference ground, it is recommended to connect |
5 | RS485-A | RS485 interface A | RS485 interface A is connected to device A interface |
6 | RS485-B | RS485 interface B | RS485 interface B is connected to device B interface |
7 | DI4 | Digital input channel 4 | Form dry contact with DIG |
8 | DI3 | Digital input channel 3 | Form dry contact with DIG |
9 | DIG | Digital input signal reference ground | Digital input signal reference ground, used with DI terminal |
10 | DI2 | Digital input channel 2 | Form dry contact with DIG |
11 | DI1 | Digital input channel 1 | Form dry contact with DIG |
12 | DIG | Digital input signal reference ground | Digital input signal reference ground, used with DI terminal |
13 | NO1 | Relay 1 normally open pin | Used with relay 1 common terminal |
14 | COM1 | Relay 1 common terminal | Used with relay 1 normally open pin /normally closed pin |
15 | NC1 | Relay 1 normally closed pin | Used with relay 1 common terminal |
16 | NO2 | Relay 2 normally open pin | Used with relay 2 common terminal |
17 | COM2 | Relay 2 common terminal | Used with relay 2 normally open pin /normally closed pin |
18 | NC2 | Relay 2 normally closed pin | Used with relay 2 common terminal |
19 | NO3 | Relay 3 normally open pin | Used with relay 3 common terminal |
20 | COM3 | Relay 3 common terminal | Used with relay 3 normally open pin /normally closed pin |
21 | NC3 | Relay 3 normally closed pin | Used with relay 3 common terminal |
22 | NO4 | Relay 4 normally open pin | Used with relay 4 common terminal |
23 | COM4 | Relay 4 common terminal | Used with relay 4 normally open pin /normally closed pin |
24 | NC4 | Relay 4 normally closed pin | Used with relay 4 common terminal |
Documents: