Description:
Specifications:
Measuring Range | 2.5RPM~99,999RPM |
Resolution | 2.5RPM~999.9RPM(0.1RPM) 1000RPM~99,999RPM(1RPM) |
Accuracy | ±0.05%+1d |
Sampling Time | 0.5s(over 120RPM) |
Available Distance | 50mm~500mm |
Range Selection | Automatic measurement / manual measurement |
LCD Display | 5 digit LCD display with maximum reading of 99999 |
Time base | Crystal Oscillator |
Power | 2*1.5V AAA alkaline batteries |
Power Consumption | Laser in Low power 25mA Laser in High power 40mA |
Data Hold | Display"HOLD" |
MAX/MIN Record | √ |
Data Logging | √(50data) |
Working Temperature | 0 ºC~50ºC (32ºF to 118ºF) <70% R.H. |
Deposited Temperature | -10ºCto 55ºC (14ºF to 122ºF) <70% R.H. |
LCD size | 35*32mm |
Dimensions | 108mm(L)*60mm(W)*32mm(H) |
Weight | Approx.73g |
Standard Accessories | Manual, Battery |
Features:
Kit include:
1XDigital Tachometer
1XUser manual
|
Quantity |
---|---|
Out of stock
|