Description:
HLK-10M12 10W 12V ac dc POWER MODULE
The 10W ultra-small series power supply module is a small volume, high efficiency power module designed
for customers by Hi-Link. It has the advantage of global input voltage range, low temperature rise, low power
consumption, high efficiency, high reliability, high security isolation etc.,and has been widely used in smart home,
automation control, communication equipment, instruments and other industries.
MODEL | Size (mm) | Output power (W) | Output voltage (V) | Output current (mA) | Notes |
HLK-10M03 | 46.9*27.8*21.8 | 10 | 3.3 | 3000 | |
HLK-10M05 | 10 | 5 | 2000 | ||
HLK-10M09 | 10 | 9 | 1100 | ||
HLK-10M12 | 10 | 12 | 830 | ||
HLK-10M15 | 10 | 15 | 660 | ||
HLK-10M24 | 10 | 24 | 420 |
1. Ultra-thin, ultra-small, minimum volume in the industry
2. Universal input voltage (90~245Vac)
3. Low power consumption, environmental protection, no-load loss <0.1W
4. Low ripple and low noise
5. Good output short circuit and over-current protection and self-recovery
6. High efficiency, high power density
7. Input-output isolated voltage-proof 3000Vac
8. 100% full load aging and testing
9. High reliability, long life design, continuous working time more than 100000 hours
10. Meet UL,CE requirements; product design meets EMC and safety test requirements
11. Adopt high quality environmental protection waterproof heat conduction glue to fill seal,moisture-proof, anti- vibration, meet the IP65 standard of waterproof and dust proof
12. Economic solution, cost-effective
13. Work without an external circuit
14.1 year warranty
<<Contact Me for Docs>> Sales@hlktech.com
Note:test at room temperature
Items | Technical Parameters | Units | Notes |
No-load rated output voltage | 12.0±0.1 | Vdc | |
Full-load rated output voltage | 12.0±0.2 | Vdc | |
Short time maximum output current | ≥900 | mA | |
Rated output current | 830 | mA | |
Voltage regulation | ±0.2 | % | |
Load regulation | ±0.5 | % | |
Input low voltage efficiency | Vin=115Vac, Output full load ≥80 | % | |
Input high voltage efficiency | Vin=230Vac, Output full load ≥80 | % | |
Output ripple and noise (mVp-p) | ≤120 Rated input voltage, output full load. With 20MHz bandwidth oscilloscope, Load side 10uF and 0.1uF capacitance test. | mV | |
Switching on/off overshoot amplitude | (Rated input voltage, output plus 10% load) ≤ 5 | %VO | |
Output over-current protection | Output maximum load 110-130% | A | |
Output short circuit protection | Direct short circuit in normal output and automatic return to normal operation after removal of short circuit | No-damage to the whole device |
Kit include:
1 x HLK-10M12