Description:
Product Description
Hardware Specifications | |
Chipset | ESPRESSIF-ESP32-WROOM,LAN8720A Ethernet chip,SI3404 Power management chip |
FLASH | 4MB |
SRAM | 520 kB SRAM |
Button | BOT,Rest |
External Device | TF Card Slot,Type-C Interface,PA2369NL 1825-S Transformer,HR861153C Ethernet-POE interface |
USB to TTL | CP2104 |
Modular interface | SD card、UART、SPI、I2C、PWM、I2S、ADC |
On-board clock | 32.768MHz crystal oscillator |
Working temperature range | -40℃ ~ +85℃ |
Weight | 26.85g |
Size | 70*52.3*17mm |
Power Supply Specifications | |
Power Supply Input | Type-C USB 5V |
HR861153C Ethernet-POE interface 50V | |
Working voltage | 2.7V-3.6V |
Maximum output current | About 1.2A |
Charging current | 500mA |
USB | Type-C USB |
Wi-Fi | |
Standard | FCC/CE-RED/IC/TELEC/KCC/SRRC/NCC(esp32 chip) |
Protocol | 802.11 b/g/n(802.11n,speed up to150Mbps)A-MPDU and A-MSDU polymerization,support 0.4μS Protection interval |
Frequency range | 2.4GHz~2.5GHz(2400M~2483.5M) |
Transmit Power | 22dBm |
Communication distance | 300m |
Bluetooth | |
Protocol | Meet bluetooth v4.2BR/EDR and BLE standard |
Radio frequency | With -97dBm sensitivity NZIF receiver Class-1,Class-2&Class-3 emitter AFH |
Audio frequency | CVSD&SBC audio frequency |
Software specification | |
Wi-Fi Mode | Station/SoftAP/SoftAP+Station/P2P |
Security mechanism | WPA/WPA2/WPA2-Enterprise/WPS |
Encryption Type | AES/RSA/ECC/SHA |
Firmware upgrade | UART download/OTA(Through network/host to download and write firmware) |
Software Development | Support cloud server development /SDK for user firmware development |
Networking protocol | IPv4、IPv6、SSL、TCP/UDP/HTTP/FTP/MQTT |
User Configuration | AT + Instruction set, cloud server, android/iOSapp |
OS | FreeRTOS |
Note:
Features:
Product Detail
Documents:
https://github.com/Xinyuan-LilyGO/LilyGO-T-ETH-POE
|
Quantity |
---|---|
In stock
|