Description:
This industrial incremental photoelectric rotary encoder is constructed with aluminum material, featuring a metal shell and stainless steel shaft. It generates AB two-phase orthogonal pulse signals through the rotation of the grating disk and optocoupler.
Parameter:
Electrical parameters | Mechanical parameters | |||
Number of pulses | Maximum 1000P/R | Starting force cabinet | ≤2x10-³N.m | |
Current consumption | ≤150MA | Allowable load of shaft | Axial 9.8N, radial 9.8N | |
Response frequency | 50~150KHZ | Moment of inertia | 20g/cm² | |
Working temperature | -10℃~+70℃ | Maximum revolutions | 5000r/min | |
Storage temperature | -20℃~+80℃ | Protection level | IP50 | |
Relative temperature | ≤RH85% No frost | Anti-vibration | 1000m/S.10~200Hz | |
Signal high | ≥2.5V | Weight | 160g | |
≥VCC*70% |
Technical Parameter:
YT | 38 | 6 | O | P | / | PULSE | 2 | M | □ | □ |
① | ② | ③ | ④ | ⑤ | ⑥ | ⑦ | ⑧ | ⑨ | ⑩ | |
①Model: (Z: incremental S: solid shaft C: Magnetic type) | ||||||||||
②Outer diameter: 38mm | ||||||||||
③Shaft diameter: 06mm | ||||||||||
④Outgoing mode: ( E: Cable rear outgoing) | ||||||||||
⑤Model output mode: | ||||||||||
(C: open collector output E: voltage output ) | ||||||||||
⑥Pulse number: 50,100,200,360,400,500,600,800,1000 | ||||||||||
(special specifications can be customized) | ||||||||||
⑦Working phase number: Z: ABZ three phase | ||||||||||
⑧Working voltage:8-24V | ||||||||||
⑨Positive and negative zero position: (blank: positive zero position F: negative zero position) | ||||||||||
⑩Cable length: Standard 2m (other sizes can be customized) |
Kit include:
1 x Rotary 3806 Encoder 1000RPM AB 2 Phase PNP DC5-24V